| GrAL::BoundaryRange< cartesian2d::RegGrid2D > | Specialization of the BoundaryRange primary template for RegGrid2D |
| GrAL::cartesian2d::dd_mapped_geom_reg2d< CM, GEOM, 2 > | Dimension specific functionality for 2D |
| GrAL::cartesian2d::dimension_dependend_extensions2d< BASE, GEOM, 2 > | Dimension specific functionality for 2D |
| GrAL::grid_function< cartesian2d::RegGrid2D::Cell, T > | Specialization of grid_function for RegGrid2D::Cell |
| GrAL::grid_function< cartesian2d::RegGrid2D::Edge, T > | Specialization of grid_function for RegGrid2D::Edge |
| GrAL::grid_function< cartesian2d::RegGrid2D::Vertex, T > | Specialization of grid_function for RegGrid2D::Vertex |
| GrAL::grid_types< BoundaryRange< cartesian2d::RegGrid2D > > | Specialization of the grid_types primary template for BoundaryRange<RegGrid2D> |
| GrAL::grid_types< cartesian2d::RegGrid2D > | Specialization of grid_types primary template for RegGrid2D |
| GrAL::grid_types< cartesian2d::SubrangeReg2D > | Specialization of grid_types for SubrangeReg2D |
| GrAL::cartesian2d::mapped_geometry< CM > | Geometry for RegGrid2D with explicit mapping. This class implements a straight-line geometry for the grid class RegGrid2D. The coordinates of the vertices are given by a mapping from the unit-square [0,1]x[0,1] to R^2 (or R^3, in principle. There are some problems, however. See below) |
| GrAL::cartesian2d::RegGrid2D | A two-dimensional cartesian grid type |
| GrAL::cartesian2d::stored_geometry< COORD > | "Classical" geometry for RegGrid2D with stored coordinate values |
| GrAL::cartesian2d::SubrangeReg2D | Rectangular subrange of RegGrid2D |
| GrAL::xmjr_indexmap2D | Mapping between integer intervals and integer rectangles |
| GrAL::xmjr_indexmap2D::xmjr_indexmap2D::range |
1.5.8